Standardized Maintenance System
Standardized maintenance inspection processes with clear methods and standards to ensure precision and control of every maintenance task
| Inspection Item | Methods and Standards |
|---|---|
| Coating | Check if the surface coating of the container is oily, cracked, peeled, or rusted |
| Labels and Nameplates | Check if the labels and nameplates on the container surface are detached, unclear, or oily |
| Water Stains | Check if there are obvious water seepage phenomena inside the container |
| Biological Intrusion | Confirm if there are animals (rodents) in the air conditioner, water-cooled unit, electrical cabinet, and battery cabinet |
| Battery Compartment | Observe dust and dust accumulation inside the container; if pollution is severe, check the dust entry position |
| Abnormal Odor | Confirm if there is any abnormal odor inside the electrical cabinet |
| Battery Cabinet Door | Check if the battery cabinet door is normal, without deformation or damage |
| Part Corrosion | Check if water accumulation in the container causes structural component and frame corrosion |
| Floor Drain | Check if the floor drain function is normal |
| Abnormal Sound | Check if there is abnormal noise or burning smell in the electrical cabinet during system operation |
| Internal Identification | Check if the labels of electrical cabinet, main control cabinet, wiring cabinet, and control cabinet are detached, unclear, or oily |
| Door Sealing | Check if the sealing strips on the container/door are dirty, damaged, fallen off, or improperly installed |
| High and Low Voltage Wire Harness Connectors | Check if the connections are firm, and if the pins are corroded, loose, loose, water-damaged, etc. |
| Cabinet and Water-Cooled Unit Cooling Connectors | Check if all connectors and clips are fully in place, pull to ensure they are not loose and fully fixed |
| Filter and Condenser Cleaning | Clean filters and condensers to ensure no dust accumulation |
| Coolant Inlet and Outlet Pressure Difference | Check if the inlet and outlet pressure difference is 1.0-1.2bar |
| Coolant Circuit | Check if the inlet pressure is <1.3 bars (add coolant if necessary) and if the outlet pressure is >3.5 bars |
| Coolant Circuit | Check if there are obvious water leakage marks at each interface |
| Fault Monitoring | Check if the fault information and fault level status on the Cooling interface in BMS Monitor are abnormal |
| Cooling Mode Function | Check if the high pressure is <2.5MPa and the low pressure is >0.09MPa |
10+ additional professional maintenance items available. Contact us for complete maintenance manual